to Cutting fluids (coolants)
 to Properties of fluids
(submitted by the website administration)
 
| Aluminum cutting fluid | ||||
| Mineral oil and natural esters based fluid | ||||
| Property | Value in metric unit | Value in US unit | ||
| Density at 60°F (15.6°C) | 0.905 *10³ | kg/m³ | 56.5 | lb/ft³ | 
|---|---|---|---|---|
| Kinematic viscosity at 104°F (40°C) | 22.3 | cSt | 22.3 | cSt | 
| Flash point | 182 | ºC | 360 | ºF | 
| Pour Point | -20 | ºC | -4 | ºF | 
 Applications: machining of non-ferrous metals: aluminum, brass, bronze, copper, and magnesium.