to Metals
to Copper alloys
Dr. Dmitri Kopeliovich
Several cast copper alloys, which were developed for specific applications, fall into no group of copper alloys.
These alloys are united into a separate group called Special Alloys.
According to the Unified Numbering System (UNS) Cast Special Alloys are designated with the numbers from C99000 through C99999.
Alloy C99300 (Incramet 800) combines good mechanical strength with high thermal conductivity and corrosion resistance.It is used for manufacturing glass making molds and rolls, high thermal conductivity parts, marine hardware.
Alloys C99400 (Non-Dezincification Alloy) and C99500 possess high mechanical strength, good ductility and corrosion resistance. It is used for manufacturing marine equipment, gears for mining equipment, propeller wheels.
Designation | Trade mark | Ni,% | Fe,% | Zn,% | Al,% | Others,% | Cu,% |
---|---|---|---|---|---|---|---|
C99300 | Incramet 800 | 13.5-16.5 | 0.4-1.0 | - | 10.7-11.5 | Co 1.0-2.0 | balance |
C99400 | Non-Dezincification Alloy | 1.0-3.5 | 1.0-3.0 | 0.5-5.0 | 0.5-2.0 | Si 0.5-2.0 | balance |
C99500 | - | 3.5-5.5 | 3.0-5.0 | 0.5-2.0 | 0.5-2.0 | Si 0.5-2.0 | balance |
C99600 | Incramute 1 | 0.20 max. | 0.20 max. | 0.2 max. | 1.0-2.8 | Mn 39-45 | balance |
C99700 | White Manganese Brass | 4.0-6.0 | 1.0 max. | 19-25 | 0.5-3.0 | Mn 11-15 | 54 min. |
C99750 | - | 5.0 max. | 1.0 max. | 19-25 | 0.25-3.0 | Mn 11-15, Pb 0.5-2.5 | 55-61 |
to Metals
to Copper alloys