to Metals
 to Aluminum alloys
 to  Wrought aluminum alloys
 Dr. Dmitri Kopeliovich 
 
 According to the Wrought aluminum alloys designation system, alloys of this series are designated 1xxx.
This group includes aluminum of various grades of purity: 99.0% to 99.99% of aluminum.
The following elements may be present in the alloys as impurities: silicon (Si) and iron (Fe) as major impurities and also copper (Cu), manganese (Mn), magnesium (Mg), zinc (Zn), titanium (Ti) and others.
Alloys of this series have low mechanical strength, high ductility, excellent corrosion resistance and high electrical conductivity.
The alloys may be strengthened by cold work (strain hardening).
Aluminum from this group is used for manufacturing electric wires, chemical equipment, foil and decorative products.
| Designation | Si,% | Fe,% | Cu,% | Mn,% | Mg,% | Zn,% | Ti,% | Others,% | Al, % min | 
|---|---|---|---|---|---|---|---|---|---|
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 99.50 | 
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | 99.60 | 
| 1100 | 0.95 Si + Fe | 0.05-0.2 | 0.05 | - | 0.1 | - | 0.15 | 99.00 | |
| 1145 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 99.45 | |
| 1200 | 1.00 Si + Fe | 0.05 | 0.05 | - | 0.1 | 0.05 | 0.15 | 99.00 | |
| 1230 | 0.70 Si + Fe | 0.1 | 0.05 | 0.05 | 0.1 | 0.03 | 0.03 | 99.30 | |
| 1350 | 0.10 | 0.40 | 0.05 | 0.01 | - | 0.05 | - | 0.11 | 99.50 | 
   
 to Metals
 to Aluminum alloys
 to Wrought aluminum alloys